South Portland Market Report

or Create your own market report

Here you'll find all the up-to-date stats on South Portland's real estate market.  

Active Properties
Address Beds Baths Living ft2 List Price
440 Ocean Street 3 3 2,339 $795,000
566 Ocean Street 3 2 1,440 $595,000
422 Ocean Street 3 2 1,788 $495,000
75 Landry Circle 2 2 2,202 $449,000
5 Delaware Avenue 4 2 1,648 $439,900
720 Sawyer Street 3 1 1,092 $399,900
Average: 3.0 2.0 1,751 $528,966
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price
33 Willow Street Unit 3 3 3 2,900 $1,400,000
6 Adelbert Street 4 3 4,224 $995,900
75 Adelbert Street 4 3 3,381 $969,900
46 Wylie Street 3 4 2,755 $799,900
93 Angell Avenue 4 2 2,151 $784,900
580 Ocean Street 4 3 2,712 $750,000
45 Harborview Avenue 3 3 1,600 $725,000
123 Fort Road 2 1 952 $649,900
215 Walnut Street 4 2 2,244 $629,900
289 Pine Street 3 2 1,142 $629,000
5 Essex Way 2 2 1,669 $620,000
30 O'Neil Street 3 2 1,957 $589,900
174 Ridgeland Avenue 3 2 1,536 $539,900
32 Kelley Street 3 1 1,256 $524,000
170 Ridgeland Avenue 3 2 1,540 $509,900
63 Albany Street 4 2 2,332 $495,000
101 Fellows Street 3 2 2,054 $489,900
174 Mussey Street 3 1 1,044 $475,000
67 Clifford Street 3 1 1,361 $469,900
245 Alfred Street 3 2 1,950 $469,900
32 Pennsylvania Avenue 3 2 1,708 $465,000
35 Pine Haven Tr Terrace 4 2 1,591 $445,000
23 Aspen Avenue 3 1 1,092 $429,900
43 Mckinley Street 3 1 1,015 $405,000
1749 Broadway 3 1 1,212 $399,900
Average: 3.1 1.9 1,795 $568,696
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
55 Hawthorne Lane 4 3 3,245 $1,540,000 $1,520,000 2/1/23
20 Candlebrook Lane 3 3 2,813 $1,104,000 $1,173,800 5/11/23
45 Mitchell Road 5 3 2,780 $998,000 $1,110,000 4/21/23
69 Willard Street 3 3 1,960 $995,000 $972,500 4/19/23
284 Broadway 4 2 2,324 $719,000 $815,000 12/12/22
187 Pilgrim Road 4 3 2,956 $800,000 $800,000 4/28/23
54 Mosher Street 3 3 1,792 $699,000 $760,000 4/18/23
78 Davis Street 4 3 2,616 $650,000 $745,000 4/12/23
6 Blueberry Drive 5 3 2,627 $675,000 $720,000 3/2/23
173 Barnstable Road 5 4 2,677 $689,000 $690,000 12/15/22
81 Clifford Street 4 3 2,644 $644,000 $685,000 4/5/23
137 Brindle Circle 3 3 2,021 $524,900 $675,000 5/31/23
11 Massachusetts Avenue 3 3 1,845 $650,000 $650,000 1/27/23
27 Carroll Street 3 2 1,380 $574,900 $640,000 3/30/23
63 Myrtle Avenue 2 1 1,392 $575,000 $620,000 12/30/22
41 Lubec Street 3 2 2,600 $599,700 $615,000 2/10/23
14 Baltimore Avenue 3 2 1,667 $529,000 $587,300 3/15/23
20 Fairlawn Avenue 3 1 2,124 $590,000 $580,000 4/14/23
62 Providence Avenue 4 1 1,310 $474,900 $570,000 5/15/23
91 Harriet Street 3 1 1,390 $579,900 $567,450 1/27/23
363 Highland Avenue 3 1 1,470 $515,000 $565,000 5/17/23
27 Cliff Avenue 3 1 1,079 $425,000 $560,000 5/12/23
36 Cornell Street 2 2 1,532 $439,000 $550,000 4/21/23
389 Lincoln Street 4 3 2,136 $550,000 $550,000 1/23/23
5 Grove Avenue 4 2 1,840 $494,900 $546,000 3/8/23
Average: 3.1 1.8 1,607 $491,077 $521,974
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.